Financial Summary

  • Income Statement (S$ million)

     

    Financial Year ended March    
      2026 2025 2024 2023 2022
    Operating Revenue 14,261 14,146 14,128 14,624 15,339
    EBITDA 3,848 3,792 3,597 3,686 3,767
    OpCo EBIT(1) 1,504 1,381 1,153 1,112 1,045
    Share of associates' pre-tax profits(2) 2,887 2,499 2,338 2,287 2,136
    Underlying net profit(3) 2,769 2,470 2,261 2,053 1,923
    Net profit 5,606 4,017 795 2,225 1,949
    Exchange rate (A$ against S$)(4) 0.853 0.873 0.884 0.940 0.997
  • Cash Flow (S$ million)
    Financial Year ended March    
      2026 2025 2024 2023 2022
    Free cash flow(5) 2,439 2,476 2,569 2,613 3,081
      Optus 679 569 324 346 767
      Optus (A$ million) 796 647 356 342 776
      Singtel and other subsidiaries 637 663 973 875 858
      Associates' dividends (net of withholding tax) 1,122 1,245 1,271 1,392 1,456
    Cash capital expenditure 2,482 2,133 2,150 2,162 2,217
    Capital recycling proceeds 3,933 1,854 1,370 2,783 2,078
  • Balance Sheet (S$ million)

     

    Financial Year ended March    
      2026 2025 2024 2023 2022
    Total assets 50,697 46,783 46,199 46,530 49,131
    Shareholders' funds 27,547 24,879 23,915 24,992 27,112
    Perpetual securities 1,013 1,013 1,013 1,013 1,013
    Total equity 28,717 25,956 24,965 26,014 28,109
    Net debt 8,728 9,442 7,782 8,329 10,080
  • Key Ratios
    Financial Year ended March    
      2026 2025 2024 2023 2022
    Proportionate EBITDA from outside Singapore (%) 85 84 83 82 81
    Return on invested capital "ROIC"(%)(6) 10.1 9.6 9.3 8.3 5.4
    Underlying ROIC (%)(7) 11.1 9.8 9.1 7.9 6.8
    Return on equity "ROE"(%) 21.4 16.5 3.3 8.5 7.3
    Underlying ROE(%)(8) 15.7 13.7 12.5 10.8 9.7
    Return on total assets (%) 11.5 8.7 1.7 4.7 4.0
    Net debt to EBITDA and share of associates' pre-tax profits (number of times) 1.3 1.5 1.3 1.4 1.7
    EBITDA and share of associates' pre-tax profits to net interest expense (number of times) 19.0 18.1 17.8 16.8 14.8
  • Per Share Information (cents)
    Financial Year ended March    
      2026 2025 2024 2023 2022
    Earnings per share - underlying net profit 16.78 14.96 13.70 12.44 11.65
    Earnings per share - basic 33.98 24.34 4.82 13.48 11.80
    Net assets per share 174 157 151 158 170
    Dividend per share - ordinary 18.5 17.0 15.0 9.9(9) 9.3
    - core dividend 13.4 12.3 11.2 9.9 9.3
    - value realisation dividend  5.1 4.7 3.8 - -