Device Catalogue
Enterprise S
Models | S1 | S2 | S3 | S4 | S5 |
iPhone 14 5G | |||||
- 128GB | $463 | $129 | $0 | $0 | $0 |
iPhone 14 Pro 5G | |||||
- 1TB | $2,069 | $1,710 | $1,423 | $1,027 | $668 |
iPhone 15 5G | |||||
- 128GB | $630 | $297 | $30 | $0 | $0 |
iPhone 16e 5G | |||||
-128GB | $733 | $373 | $85 | $0 | $0 |
-256GB | $884 | $524 | $236 | $0 | $0 |
-512GB | $1,183 | $824 | $536 | $146 | $0 |
iPhone 16 5G | |||||
- 128GB | $815 | $481 | $215 | $0 | $0 |
- 256GB | $955 | $621 | $355 | $0 | $0 |
- 512GB | $1,233 | $899 | $633 | $271 | $0 |
iPhone 16 Plus 5G | |||||
- 128GB | $908 | $575 | $308 | $0 | $0 |
- 256GB | $1,047 | $714 | $447 | $86 | $0 |
- 512GB | $1,325 | $992 | $725 | $364 | $24 |
iPhone 16 Pro 5G | |||||
- 128GB | $1,088 | $755 | $488 | $127 | $0 |
- 256GB | $1,227 | $894 | $627 | $266 | $0 |
- 512GB | $1,505 | $1,172 | $905 | $544 | $205 |
- 1TB | $1,783 | $1,450 | $1,183 | $822 | $483 |
iPhone 16 Pro Max 5G | |||||
- 256GB | $1,366 | $1,033 | $766 | $405 | $66 |
- 512GB | $1,644 | $1,311 | $1,044 | $683 | $344 |
- 1TB | $1,922 | $1,589 | $1,322 | $961 | $621 |
iPhone SE (3rd Gen) | |||||
- 128GB | $495 | $161 | $0 | $0 | $0 |
iPad WiFi + Cellular | |||||
iPad 9th Gen | |||||
- 256GB | $669 | $335 | $68 | $0 | $0 |
iPad 10th Gen | |||||
- 64GB | $358 | $24 | $0 | $0 | $0 |
iPad 11th Gen (A16) | |||||
- 128GB | $469 | $135 | $0 | $0 | $0 |
- 256GB | $607 | $274 | $6 | $0 | $0 |
- 512GB | $882 | $548 | $281 | $0 | $0 |
iPad Air 11" (M2) - compatible only with eSIM and does not support physical SIM cards | |||||
- 256GB | $774 | $440 | $173 | $0 | $0 |
iPad Air 13" (M2) - compatible only with eSIM and does not support physical SIM cards | |||||
- 128GB | $888 | $555 | $288 | $0 | $0 |
- 256GB | $1002 | $669 | $402 | $35 | $0 |
- 512GB | $1230 | $898 | $631 | $263 | $0 |
iPad Air 11" (M3) | |||||
- 128GB | $836 | $503 | $236 | $0 | $0 |
- 256GB | $974 | $641 | $374 | $6 | $0 |
- 512GB | $1,250 | $916 | $649 | $283 | $0 |
- 1TB | $1,524 | $1,191 | $924 | $557 | $223 |
iPad Air 13" (M3) | |||||
- 128GB | $1,112 | $778 | $512 | $145 | $0 |
- 256GB | $1,250 | $916 | $649 | $283 | $0 |
- 512GB | $1,524 | $1,191 | $924 | $557 | $223 |
- 1TB | $1,800 | $1,466 | $1,200 | $833 | $499 |
iPad mini 6 | |||||
- 64GB | $532 | $199 | $0 | $0 | $0 |
iPad mini 7 | |||||
- 128GB | $682 | $348 | $82 | $0 | $0 |
- 256GB | $823 | $491 | $223 | $0 | $0 |
- 512GB | $1,108 | $775 | $508 | $141 | $0 |
iPad Pro 11" (M4) with Standard Glass - compatible only with eSIM and does not support physical SIM cards | |||||
- 256GB | $1,451 | $1,117 | $850 | $484 | $150 |
- 512GB | $1,727 | $1,393 | $1,127 | $759 | $426 |
- 1TB | $2,278 | $1,944 | $1,677 | $1,311 | $977 |
- 2TB | $2,828 | $2,495 | $2,228 | $1,861 | $1,527 |
iPad Pro 13" (M4) with Standard Glass - compatible only with eSIM and does not support physical SIM cards | |||||
- 256GB | $1,910 | $1,576 | $1,309 | $943 | $609 |
- 512GB | $2,186 | $1,853 | $1,586 | $1,218 | $885 |
- 1TB | $2,736 | $2,403 | $2,136 | $1,769 | $1,435 |
- 2TB | $3,287 | $2,954 | $2,687 | $2,320 | $1,987 |
Models | S1 | S2 | S3 | S4 | S5 |
Google Pixel 9 5G (128GB) | $876 | $542 | $275 | $0 | $0 |
Google Pixel 9 5G (256GB) | $1,001 | $669 | $402 | $34 | $0 |
Google Pixel 9A 5G (128GB) | $517 | $184 | $0 | $0 | $0 |
Google Pixel 9A 5G (256GB) | $643 | $309 | $43 | $0 | $0 |
Google Pixel 9 Pro 5G (128GB) | $1,109 | $776 | $509 | $142 | $0 |
Google Pixel 9 Pro 5G (256GB) | $1,235 | $901 | $635 | $268 | $0 |
Models | S1 | S2 | S3 | S4 | S5 |
OPPO A3 Pro 5G (256GB) | $151 | $0 | $0 | $0 | $0 |
OPPO Reno 13 5G (256GB) | $534 | $200 | $0 | $0 | $0 |
OPPO Reno 13 F 5G (256GB) | $303 | $0 | $0 | $0 | $0 |
OPPO Reno 13 Pro 5G (512GB) | $717 | $384 | $117 | $0 | $0 |
Models | S1 | S2 | S3 | S4 | S5 |
Samsung Galaxy A06 5G (128GB) | $0 | $0 | $0 | $0 | $0 |
Samsung Galaxy A16 LTE 4GB RAM (128GB) | $0 | $0 | $0 | $0 | $0 |
Samsung Galaxy A26 5G (256GB) | $163 | $0 | $0 | $0 | $0 |
Samsung Galaxy A36 5G (256GB) | $252 | $0 | $0 | $0 | $0 |
Samsung Galaxy A56 5G (256GB) | $386 | $52 | $0 | $0 | $0 |
Samsung Galaxy S24 5G FE (256GB) | $720 | $387 | $120 | $0 | $0 |
Samsung Galaxy S25 5G Enterprise Edition (256GB) | $948 | $614 | $347 | $0 | $0 |
Samsung Galaxy S25 5G Enterprise Edition (512GB) | $1,107 | $774 | $507 | $140 | $0 |
Samsung Galaxy S25 Plus 5G (256GB) | $1,116 | $783 | $516 | $149 | $0 |
Samsung Galaxy S25 Ultra 5G Enterprise Edition (256GB) | $1,429 | $1,095 | $828 | $462 | $128 |
Samsung Galaxy S25 Ultra 5G Enterprise Edition (512GB) | $1,587 | $1,254 | $988 | $620 | $287 |
Samsung Galaxy Z Flip6 5G (256GB) *Get a FREE Samsung Galaxy Z Flip6 Clear Case worth $58 |
$1,301 | $967 | $700 | $334 | $0 |
Samsung Galaxy Z Flip6 5G (512GB) *Get a FREE Samsung Galaxy Z Flip6 Clear Case worth $58 |
$1,485 | $1,151 | $884 | $517 | $184 |
Samsung Galaxy Z Fold6 5G (256GB) *Get a FREE Samsung Galaxy Z Fold6 Clear Case worth $58 |
$2,118 | $1,784 | $1,518 | $1,151 | $817 |
Samsung Galaxy Z Fold6 5G (512GB) *Get a FREE Samsung Galaxy Z Fold6 Clear Case worth $58 |
$2,235 | $1,901 | $1,635 | $1,268 | $934 |
Samsung Galaxy Z Fold6 5G (1TB) *Get a FREE Samsung Galaxy Z Fold6 Clear Case worth $58 |
$2,624 | $2,290 | $2,023 | $1,657 | $1,323 |
*All premiums are available whilst stocks last. |
$0 |
$0 |
$0 |