Device Catalogue
Enterprise XO Plus
Models | Enterprise XO Plus Small |
Enterprise XO Plus Medium |
Enterprise XO Plus Large |
iPhone 14 5G | |||
- 128GB | $405 | $215 | $0 |
iPhone 14 Pro 5G | |||
- 1TB | $1,444 | $1,161 | $445 |
iPhone 15 5G | |||
- 128GB | $365 | $140 | $0 |
iPhone 16e 5G | |||
-128GB | $215 | $0 | $0 |
-256GB | $350 | $170 | $0 |
-512GB | $625 | $440 | $0 |
iPhone 16 5G | |||
- 128GB | $525 | $350 | $0 |
- 256GB | $670 | $490 | $0 |
- 512GB | $940 | $760 | $40 |
iPhone 16 Plus 5G | |||
- 128GB | $620 | $440 | $0 |
- 256GB | $760 | $580 | $0 |
- 512GB | $1,025 | $850 | $130 |
iPhone 16 Pro 5G | |||
- 128GB | $805 | $620 | $0 |
- 256GB | $940 | $760 | $40 |
- 512GB | $1,215 | $1,035 | $315 |
- 1TB | $1,485 | $1,305 | $585 |
iPhone 16 Pro Max 5G | |||
- 256GB | $1,075 | $895 | $175 |
- 512GB | $1,350 | $1,165 | $450 |
- 1TB | $1,620 | $1,440 | $720 |
iPhone SE (3rd Gen) | |||
- 128GB | $65 | $0 | $0 |
iPad mini 6 | |||
- 64GB | $270 | $70 | $0 |
iPad mini 7 | |||
-128GB | $250 | $100 | $0 |
-256GB | $400 | $250 | $0 |
-512GB | $700 | $550 | $0 |
iPad Air 11" (M2) - compatible only with eSIM and does not support physical SIM cards | |||
- 256GB | $510 | $340 | $0 |
iPad Air 13" (M2) - compatible only with eSIM and does not support physical SIM cards | |||
- 128GB | $645 | $475 | $0 |
- 256GB | $780 | $610 | $0 |
iPad Air 11" (M3) | |||
- 128GB | $450 | $250 | $0 |
- 256GB | $590 | $400 | $0 |
- 512GB | $860 | $670 | $0 |
- 1TB | $1,110 | $920 | $350 |
iPad Air 13" (M3) | |||
- 128GB | $725 | $525 | $0 |
- 256GB | $875 | $675 | $0 |
- 512GB | $1,125 | $925 | $300 |
- 1TB | $1,400 | $1,200 | $550 |
iPad Pro 11" (4th Gen) | |||
- 512GB |
$1,222 | $1,018 | $336 |
iPad Pro 11" (M4) with Standard Glass - compatible only with eSIM and does not support physical SIM cards | |||
- 256GB | $975 | $805 | $140 |
- 512GB | $1,245 | $1,075 | $410 |
- 1TB | $1,785 | $1,620 | $950 |
- 2TB | $2,325 | $2,155 | $1,490 |
iPad Pro 13" (M4) with Standard Glass - compatible only with eSIM and does not support physical SIM cards | |||
- 256GB | $1,425 | $1,255 | $590 |
- 512GB | $1,695 | $1,525 | $860 |
- 1TB | $2,235 | $2,065 | $1,400 |
- 2TB | $2,775 | $2,610 | $1,940 |
iPad 9th Gen | |||
- 256GB | $270 | $70 | $0 |
iPad 10th Gen | |||
- 64GB | $230 | $40 | $0 |
iPad 11th Gen (A16) | |||
- 128GB | $0 | $0 | $0 |
- 256GB | $170 | $0 | $0 |
- 512GB | $440 | $320 | $0 |
Models | Enterprise XO Plus Small |
Enterprise XO Plus Medium |
Enterprise XO Plus Large |
Google Pixel 9 5G (128GB) | $295 | $95 | $0 |
Google Pixel 9 5G (256GB) | $395 | $195 | $0 |
Google Pixel 9A 5G (128GB) | $195 | $0 | $0 |
Google Pixel 9A 5G (256GB) | $295 | $150 | $0 |
Google Pixel 9 Pro 5G (128GB) | $745 | $545 | $0 |
Google Pixel 9 Pro 5G (256GB) | $845 | $645 | $0 |
Models | Enterprise XO Plus Small |
Enterprise XO Plus Medium |
Enterprise XO Plus Large |
OPPO A3 Pro 5G (256GB) | $0 | $0 | $0 |
OPPO Reno 13 5G (256GB) | $0 | $0 | $0 |
OPPO Reno 13 F 5G (256GB) | $0 | $0 | $0 |
OPPO Reno 13 Pro 5G (512GB) | $230 | $0 | $0 |
Models | Enterprise XO Plus Small |
Enterprise XO Plus Medium |
Enterprise XO Plus Large |
Samsung Galaxy A06 5G (128GB) | $0 | $0 | $0 |
Samsung Galaxy A16 LTE 4GB RAM (128GB) | $0 | $0 | $0 |
Samsung Galaxy A36 5G (256GB) | $0 | $0 | $0 |
Samsung Galaxy A56 5G (256GB) | $0 | $0 | $0 |
Samsung Galaxy S23+ 5G (256GB) |
$768 | $525 | $0 |
Samsung Galaxy S24 FE 5G (256GB) | $185 | $0 | $0 |
Samsung Galaxy S25 5G Enterprise Edition (256GB) | $550 | $300 | $0 |
Samsung Galaxy S25 5G Enterprise Edition (512GB) | $700 | $470 | $0 |
Samsung Galaxy S25 Plus 5G (256GB) | $730 | $500 | $0 |
Samsung Galaxy S25 Ultra 5G Enterprise Edition (256GB) | $1050 | $770 | $40 |
Samsung Galaxy S25 Ultra 5G Enterprise Edition (512GB) | $1,230 | $950 | $230 |
Samsung Galaxy Z Flip6 5G (256GB) *Get a FREE Samsung Galaxy Z Flip6 Clear Case worth $58 |
$825 | $585 | $0 |
Samsung Galaxy Z Flip6 5G (512GB) *Get a FREE Samsung Galaxy Z Flip6 Clear Case worth $58 |
$995 | $740 | $0 |
Samsung Galaxy Z Fold6 5G (256GB) *Get a FREE Samsung Galaxy Z Fold6 Clear Case worth $58 |
$1505 | $1245 | $505 |
Samsung Galaxy Z Fold6 5G (512GB) *Get a FREE Samsung Galaxy Z Fold6 Clear Case worth $58 |
$1775 | $1525 | $795 |
Samsung Galaxy Z Fold6 5G (1TB) *Get a FREE Samsung Galaxy Z Fold6 Clear Case worth $58 |
$2095 | $1845 | $1105 |
*All premiums are available whilst stocks last. |