Singtel ICC International Access Numbers & Singapore Direct Service (SDS)
When In |
Dial Access No. |
Footnote |
Argentina | 0800 555 6500 | #1 |
Australia | 1800 55 1165 | |
1800 88 1650 | ||
1800 24 8765 | ||
Austria | 0800 200 265 | #2 |
Bahrain | 8000 0065 | |
10# | #4 | |
Bangladesh | 1570 650 | #5 |
Belgium | 0800 1 0065 | #19 |
Brazil | 0800 890 6512 | #19 |
Brunei | 80 0065 | #1, #19 |
Cambodia | 1800 88 1065 | #7 |
Canada | 1800 665 6002 | |
China (North -e.g Beijing, Changchun, Shenyang, Tianjin) | 10 8650 | #8, #19 |
10800 650 0095 | #8, #19 | |
China (South -e.g Shanghai, Guangzhou, Hangzhou, Xiamen) | 10 82650 | #8, #19 |
10800 265 0095 | #8, #19 | |
China (Mobile Users) | 400 120 2996 | |
Cyprus | 800 9 0065 | #2 |
Denmark | 800 1 0065 | #1, #19 |
Egypt (Cairo) | 2365 6065 | |
Egypt (Outside Cairo) | 02 2365 6065 | |
Finland | 0800 110 650 | |
France | 0800 99 0065 | |
0800 908 767 | ||
Germany | 0800 180 2042 | #1, #19 |
0800 080 0065 | #1, #19 | |
Greece | 008 00 6511 | #19 |
Guam | 1 888 8650081 | #3 |
Hawaii | 1800 865 7464 | |
Hong Kong | 800 96 0065 | |
800 932 650 | ||
800 944 065 | ||
1500 650 6565 | ||
India | 000 6517 | #2, #5, #21 |
000 6588 | #11 | |
Indonesia | 001 801 65 | #1, #5 |
Iran | Press “call” button | #10 |
Ireland | 1 800 55 0065 | #19 |
Israel | 180 9494 650 | |
180 920 6565 | ||
Italy | 800 172650 | #19 |
Japan | 00539 651 | #18 |
0066 35 651 | #18 | |
0034 811 651 | #18 | |
0066 33 655651 | #18 | |
Macau | 0800 650 | |
Malaysia (Kuala Lumpur) | 1800 800065 | #1 |
1800 18 0065 | #1 | |
(03) 780 55 555 | #9 | |
Mauritius | 01650 | |
Monaco | 800 9 00 65 | |
Nepal | 0800 77065 | |
Netherlands | 0800 022 8865 | #1, #19 |
New Zealand | 000 965 | |
0800 600 065 | ||
Norway | 800 19965 | #2 |
Pakistan | 00800 11065 | #19 |
Philippines | 10 10 55 6510 | #1, #6, #12 |
10 10 55 6511 | #1, #6, #12 | |
128 0565 | #1, #12, #18, #20 | |
Poland | 00 800 651 1165 | #2 |
Portugal | 800 800 650 | #19 |
Puerto Rico | 1 877 336 6588 | |
Russia | 810 800 110 1065 | #1, #5, #13, #19 |
(495) 747 33 65 | #5, #9, #14, #19 | |
San Marino | 800 172650 | |
Saudi Arabia | 1800 65 | |
South Africa | 0800 99 0065 | |
South Korea | 00309 65 | #15, #18 |
00722 650 | ||
00369 650 | #1 | |
Spain | 900 990 065 | #19 |
Sri Lanka | (011) 2430 800 | #9 |
Sri Lanka (within Colombo Metropolitan) | 2430 800 | |
Sweden | 020 799 065 | #19 |
Switzerland | 0800 55 52 65 | #1, #19 |
Taiwan | 0809 096565 | #1 |
00801 65 6565 | #5 | |
Thailand | 001 999 65 0000 | #1, #5 |
1800 0065 99 | #16 | |
Turkey | 0 811 288 0065 | |
United Arab Emirates | 8000 0165 | #22 |
UK | 0800 89 0065 | |
0500 89 0065 | #1 | |
USA | 1800 937 6588 | |
1800 800 6500 | ||
1800 822 6588 | ||
US Virgin Islands | 1 877 336 6589 | |
Vietnam | 120 65 0065 | #17, #19 |
Legend:
Access numbers for calling Singapore and country-to-country
Access numbers for calling Singapore only (not denoted by any colour)
IMPORTANT
1) Surcharges may be added to the cost of the calls you place through the hotel. Please check with hotel reception on surcharges.
2) Local airtime charges will apply when calling from a mobile phone. These charges will vary with the different mobile network used.
3) ICC access may not be available from certain countries when dialling from mobile phones.
4) To dial the access numbers from public phones, it may require deposit of coins or phone card. Depending on the country, these may be returned to the caller upon completion of the call.
For details on call charges and more information, please call SINGTEL ICCTM Customer Service at 1800-838 3322 (when in Singapore) or the SingaporeDIRECT access number of the country you are in.
FOOTNOTES
#1. Not available from payphones or public phones.
#2. Calls made from public phones will be charged as per local or inter-city calls.
#3. Only accessible from ITE Network.
#4. From dedicated phones only.
#5. Accessible from phones with IDD facility.
#6. Only accessible from PLDT Network.
#7. Accessible from (Blue) public phones in Phnom Penh and Siem Reap.
#8. Accessible from phones with IDD facility. Not accessible from most public phones.
Please call SINGTEL ICC™ Customer Service or visit www.singtel.com/icc for details.
#9. Non toll-free number. Caller needs to pay local or long distance charges. Add “Area-Code” when you are outside of the cities.
#10. Accessible from dedicated phones in Tehran Airport, Azadi Hotel and Remtin Hotel.
#11. Only accessible from Bharti Network.
#12. To speak with an operator from certain coin phones,press “talk” button after keying in the access number.
#13. Accessible from Chita, Ekaterinburg, Khabarovsk, Moscow, Novosibirsk, Orenburg, Rostov-on-Don, Samara, Saratov,
St. Petersburg, Volograd.
#14. Dial 747-33-65 from Moscow’s Hotel phones. Accessible from hotels: Aeroflat, Akademicheskaya, Arbat, Berlin, Belgrad,
Budapest, Centralnaya, CDT, Danilovskaya, Izmailovo, Kometa, Leningradskaya, Mezhdunarodnaya-1, Minsk, Mir,
Molodezhnaya, Moscow, Orlenok, Ostankino, Pekin, President, Sevastopol, Sputnik, Ukraina, Universitetskaya, Unost,
Uzkoye, Volga, Warsaw, Zolotoye Koltzo.
#15. Deposit of coin or phone card is not required for payphones or public phones with red “emergency call” button.
Press the button to get a dial tone before dialing the access number.
#16. Accessible from TOT payphones / public phones.
#17. Only accessible from VNPT Network. An access charge of US$1.70 per call from any phone is applicable.
#18. Not accessible from mobile phones roaming on 3G Network.
#19. Not accessible from mobile phones.
#20. Only accessible from GT Network.
#21. Not accessible from mobile phones in certain cities and not from Bharti Network.
#22. Only accessible from Etisalat Network. An access charge of US$0.25 per call from any phone is applicable.