Enterprise Mobile Bundle
Models | E1 | E2 | E3 | E4 | E5 |
iPhone 14 5G | |||||
- 128GB | $786 | $624 | $400 | $91 | $0 |
iPhone 14 Pro 5G | |||||
- 1TB | $2,221 | $2,058 | $1,834 | $1,525 | $651 |
iPhone 15 5G | |||||
- 128GB | $948 | $786 | $562 | $253 | $0 |
iPhone 16e 5G | |||||
-128GB | $786 | $624 | $400 | $91 | $0 |
-256GB | $948 | $786 | $562 | $253 | $0 |
-512GB | $1,269 | $1,107 | $884 | $575 | $0 |
iPhone 16 5G | |||||
- 128GB | $1,161 | $999 | $776 | $467 | $0 |
- 256GB | $1,323 | $1,161 | $938 | $629 | $0 |
- 512GB | $1.645 | $1,483 | $1,259 | $951 | $76 |
iPhone 16 Plus 5G | |||||
- 128GB | $1,269 | $1,107 | $884 | $575 | $0 |
- 256GB | $1,430 | $1,268 | $1,044 | $736 | $0 |
- 512GB | $1,752 | $1,590 | $1,366 | $1,057 | $183 |
iPhone 16 Pro 5G | |||||
- 128GB | $1,484 | $1,322 | $1,098 | $790 | $0 |
- 256GB | $1,645 | $1,483 | $1,259 | $951 | $76 |
- 512GB | $1,967 | $1,805 | $1,581 | $1,272 | $397 |
- 1TB | $2,288 | $2,126 | $1,902 | $1,594 | $719 |
iPhone 16 Pro Max 5G | |||||
- 256GB | $1,806 | $1,644 | $1,420 | $1,111 | $237 |
- 512GB | $2,127 | $1,965 | $1,742 | $1,433 | $558 |
- 1TB | $2,449 | $2,287 | $2,063 | $1,754 | $880 |
iPhone SE (3rd Gen) | |||||
- 128GB | $572 | $410 | $186 | $0 | $0 |
iPad WiFi + Cellular | |||||
iPad 9th Gen | |||||
- 256GB | $773 | $611 | $387 | $78 | $0 |
iPad 10th Gen | |||||
- 64GB | $414 | $252 | $28 | $0 | $0 |
iPad 11th Gen (A16) | |||||
- 128GB | $543 | $381 | $157 | $0 | $0 |
- 256GB | $702 | $540 | $316 | $8 | $0 |
- 512GB | $1,020 | $858 | $634 | $325 | $0 |
iPad Air 11" (M2) - compatible only with eSIM and does not support physical SIM cards | |||||
- 256GB | $895 | $733 | $509 | $201 | $0 |
iPad Air 13" (M2) - compatible only with eSIM and does not support physical SIM cards | |||||
- 128GB | $1,028 | $866 | $642 | $333 | $0 |
- 256GB | $1,160 | $998 | $774 | $466 | $0 |
- 512GB | $1,424 | $1,262 | $1,038 | $729 | $0 |
iPad Air 11" (M3) | |||||
- 128GB | $967 | $805 | $581 | $273 | $0 |
- 256GB | $1,127 | $965 | $741 | $432 | $0 |
- 512GB | $1,446 | $1,284 | $1,060 | $751 | $0 |
- 1TB | $1,763 | $1,601 | $1,378 | $1,069 | $194 |
iPad Air 13" (M3) | |||||
- 128GB | $1,286 | $1,124 | $900 | $592 | $0 |
- 256GB | $1,446 | $1,284 | $1,060 | $751 | $0 |
- 512GB | $1,763 | $1,601 | $1,378 | $1,069 | $194 |
- 1TB | $2,082 | $1,920 | $1,696 | $1,388 | $513 |
iPad mini 6 | |||||
- 64GB | $616 | $454 | $230 | $0 | $0 |
iPad Mini 7 | |||||
- 128GB | $788 | $626 | $403 | $94 | $0 |
- 256GB | $953 | $791 | $567 | $259 | $0 |
- 512GB | $1,282 | $1,120 | $896 | $588 | $0 |
iPad Pro 11” (4th Gen) | |||||
- 512GB | $1,734 | $1,541 | $1,374 | $1,153 | $413 |
iPad Pro 11" (M4) with Standard Glass - compatible only with eSIM and does not support physical SIM cards | |||||
- 256GB | $1,678 | $1,516 | $1,293 | $984 | $109 |
- 512GB | $1,997 | $1,835 | $1,612 | $1,303 | $428 |
- 1TB | $2,635 | $2,473 | $2,250 | $1,941 | $1,066 |
- 2TB | $3,272 | $3,110 | $2,886 | $2,578 | $1,703 |
iPad Pro 13" (M4) with Standard Glass - compatible only with eSIM and does not support physical SIM cards | |||||
- 256GB | $2,210 | $2,048 | $1,824 | $1,515 | $641 |
- 512GB | $2,529 | $2,367 | $2,143 | $1,834 | $960 |
- 1TB | $3,165 | $3,003 | $2,779 | $2,471 | $1,596 |
- 2TB | $3,803 | $3,641 | $3,417 | $3,109 | $2,234 |
Models | E1 | E2 | E3 | E4 | E5 |
Google Pixel 9 5G (128GB) | $1,014 | $851 | $628 | $319 | $0 |
Google Pixel 9 5G (256GB) | $1,159 | $997 | $773 | $464 | $0 |
Google Pixel 9A 5G (128GB) | $598 | $436 | $212 | $0 | $0 |
Google Pixel 9A 5G (256GB) | $744 | $581 | $358 | $49 | $0 |
Google Pixel 9 Pro 5G (128GB) | $1,284 | $1,121 | $898 | $589 | $0 |
Google Pixel 9 Pro 5G (256GB) | $1,429 | $1,267 | $1,043 | $734 | $0 |
Models | E1 | E2 | E3 | E4 | E5 |
OPPO A3 Pro 5G (256GB) | $175 | $13 | $0 | $0 | $0 |
OPPO Reno 13 5G (256GB) | $617 | $455 | $232 | $0 | $0 |
OPPO Reno 13 F 5G (256GB) | $351 | $189 | $0 | $0 | $0 |
OPPO Reno 13 Pro 5G (512GB) | $830 | $668 | $444 | $135 | $0 |
Models | E1 | E2 | E3 | E4 | E5 |
Samsung Galaxy A06 5G (128GB) | $0 | $0 | $0 | $0 | $0 |
Samsung Galaxy A16 LTE 4GB RAM (128GB) | $0 | $0 | $0 | $0 | $0 |
Samsung Galaxy A26 5G (128GB) | $189 | $27 | $0 | $0 | |
Samsung Galaxy A36 5G (256GB) | $292 | $130 | $0 | $0 | $0 |
Samsung Galaxy A56 5G (256GB) | $446 | $284 | $60 | $0 | $0 |
Samsung Galaxy S24 FE 5G (256GB) | $833 | $671 | $448 | $139 | $0 |
Samsung Galaxy S25 5G Enterprise Edition (256GB) | $1,096 | $934 | $710 | $401 | $0 |
Samsung Galaxy S25 5G Enterprise Edition (512GB) | $1,281 | $1,119 | $895 | $587 | $0 |
Samsung Galaxy S25 Plus 5G (256GB) | $1,291 | $1,129 | $905 | $597 | $0 |
Samsung Galaxy S25 Ultra 5G Enterprise Edition (256GB) | $1,653 | $1,491 | $1,267 | $958 | $84 |
Samsung Galaxy S25 Ultra 5G Enterprise Edition (512GB) | $1,837 | $1,675 | $1,451 | $1,142 | $268 |
Samsung Galaxy Z Flip6 5G (256GB) *Get a FREE Samsung Galaxy Z Flip6 Clear Case worth $58. |
$1,505 | $1,343 | $1,119 | $810 | $0 |
Samsung Galaxy Z Flip6 5G (512GB) *Get a FREE Samsung Galaxy Z Flip6 Clear Case worth $58 |
$1,717 | $1,555 | $1,331 | $1,023 | $148 |
Samsung Galaxy Z Fold6 5G (256GB) *Get a FREE Samsung Galaxy Z Fold6 Clear Case worth $58 |
$2,450 | $2,288 | $2,064 | $1,756 | $881 |
Samsung Galaxy Z Fold6 5G (512GB) *Get a FREE Samsung Galaxy Z Fold6 Clear Case worth $58 |
$2,585 | $2,423 | $2,199 | $1,891 | $1,016 |
Samsung Galaxy Z Fold6 5G (1TB) *Get a FREE Samsung Galaxy Z Fold6 Clear Case worth $58 |
$3,035 | $2,873 | $2,650 | $2,341 | $1,466 |
*All premiums are available whilst stocks last. |
$0 |
$0 |
$0 |
Models with Enterprise Device Care | E1 | E2 | E3 | E4 | E5 |
iPhone 13 5G | |||||
- 128GB | $859 | $697 | $473 | $234 | $234 |
iPhone 14 5G | |||||
- 128GB | $1,020 | $858 | $634 | $325 | $234 |
iPhone 14 Pro 5G | |||||
- 1TB | $2,455 | $2,292 | $2,068 | $1,759 | $885 |
iPhone 15 5G | |||||
- 128GB | $1,182 | $1,020 | $796 | $487 | $234 |
- 256GB | $1,343 | $1,181 | $957 | $648 | $234 |
iPhone 15 Plus 5G | |||||
- 128GB | $1,343 | $1,181 | $957 | $648 | $234 |
- 256GB | $1,503 | $1,341 | $1,118 | $809 | $234 |
iPhone 15 Pro Max 5G | |||||
- 256GB | $1,995 | $1,833 | $1,609 | $1,300 | $426 |
iPhone 16e 5G | |||||
- 128GB | $1,020 | $858 | $634 | $325 | $234 |
- 256GB | $1,182 | $1,020 | $796 | $487 | $234 |
- 512GB | $1,503 | $1,341 | $1,118 | $809 | $234 |
iPhone 16 5G | |||||
- 128GB | $1,395 | $1,233 | $1,010 | $701 | $234 |
- 256GB | $1,557 | $1,395 | $1,172 | $863 | $234 |
- 512GB | $1,879 | $1,717 | $1,493 | $1,185 | $310 |
iPhone 16 Plus 5G | |||||
- 128GB | $1,503 | $1,341 | $1,118 | $809 | $234 |
- 256GB | $1,664 | $1,502 | $1,278 | $970 | $234 |
- 512GB | $1,986 | $1,824 | $1,600 | $1,291 | $417 |
iPhone 16 Pro 5G | |||||
- 128GB | $1,718 | $1,556 | $1,332 | $1,024 | $234 |
- 256GB | $1,879 | $1,717 | $1,493 | $1,185 | $310 |
- 512GB | $2,201 | $2,039 | $1,815 | $1,506 | $631 |
- 1TB | $2,522 | $2,360 | $2,136 | $1,828 | $953 |
iPhone 16 Pro Max 5G | |||||
- 256GB | $2,040 | $1,878 | $1,654 | $1,345 | $471 |
- 512GB | $2,361 | $2,199 | $1,976 | $1,667 | $792 |
- 1TB | $2,683 | $2,521 | $2,297 | $1,988 | $1,114 |
Models with Enterprise Device Care | E1 | E2 | E3 | E4 | E5 |
Samsung Galaxy S23+ 5G (256GB) | $1,527 | $1,262 | $1,198 | $825 | $302 |
Samsung Galaxy S24 5G (256GB) | $1,332 | $1,170 | $947 | $638 | $234 |
Samsung Galaxy S24 5G (512GB) | $1,507 | $1,345 | $1,121 | $813 | $234 |
Samsung Galaxy S24 Plus 5G (256GB) | $1,579 | $1,417 | $1,194 | $885 | $234 |
Samsung Galaxy S24 Plus 5G (512GB) | $1,785 | $1,623 | $1,399 | $1,091 | $234 |
Samsung Galaxy S24 Ultra 5G (256GB) | $1,992 | $1,830 | $1,606 | $1,298 | $423 |
Samsung Galaxy S24 Ultra 5G (512GB) | $2,192 | $2,030 | $1,806 | $1,497 | $622 |
Samsung Galaxy S24 Ultra 5G (1TB) | $2,532 | $2,370 | $2,147 | $1,838 | $963 |
*Terms & Conditions: Enterprise Device Care allows you to make two swops of your mobile device in rolling 12 months starting from the delivery date of the preceding request, with no charge for the first swop. It is offered as a bundle promotion for iPhone 13 series, iPhone 14 series, iPhone 15 series, iPhone 16 series, Samsung Galaxy S23 series, S24 series. This promotion is not applicable with mobile device vouchers and other promotions, unless otherwise stated. This promotion is applicable with minimum net handset purchase of $234 inclusive of 9% GST and after applying any handset subsidy or discount. Enterprise Device Care will be terminated after 24 months. Terms & Conditions for Enterprise Device Care on www.singtel.com/edctnc applies
Built-in security, improved collaboration features, and safer roaming for corporate mobile users.
Built-in security, improved collaboration features, and safer roaming for corporate mobile users.